Final League Table / Appearances / Goals Scored

    P W D L F A Pts
1 Nottingham Forest 46 28 10 8 82 42 94
2 Middlesbrough 46 27 10 9 77 41 91
3 Sunderland 46 26 12 8 86 50 90
4 Charlton Athletic 46 26 10 10 80 49 88
5 Ipswich Town 46 23 14 9 77 49 83
6 Sheffield United 46 19 17 10 69 54 74
7 Birmingham City 46 19 17 10 60 35 74
8 Stockport County 46 19 8 19 71 69 65
9 Wolverhampton 46 18 11 17 57 53 65
10 West Bromwich Albion 46 16 13 17 50 56 61
11 Crewe Alexandra 46 18 5 23 58 65 59
12 Oxford United 46 16 10 20 60 64 58
13 Bradford City 46 14 15 17 46 59 57
14 Tranmere Rovers 46 14 14 18 54 57 56
15 Norwich City 46 14 13 19 52 69 55
16 Huddersfield Town 46 14 11 21 50 72 53
17 Bury 46 11 19 16 42 58 52
18 Swindon Town 46 14 11 21 50 72 53
19 Port Vale 46 13 10 23 56 66 49
20 Portsmouth 46 13 10 23 51 63 49
21 Queens Park Rangers 46 10 19 17 51 63 49
22 Manchester City 46 12 12 22 56 57 48
23 Stoke City 46 11 13 22 44 74 46
24 Reading 46 11 9 26 39 78 42

Appearances / Goals Scored (League & Cup)

PLAYER APPS GOALS
Armstrong, Alun 11 7
Baker, Steve 11 0
Beck, Mikkel 48 15
Beresford, Marlon 3 0
Blackmore, Clayton 2 0
Branca, Marco 13 10
Campbell, Andy 13 2
Dibble, Andy 2 0
Emerson 25 4
Fabio 1 0
Festa, Gianluca 47 2
Fleming, Curtis 33 1
Freestone, Chris 3 1
Gascoigne, Paul 8 0
Harrison, Craig 26 0
Hignett, Craig 43 13
Kinder, Vladimir 32 2
Liddle, Craig 8 0
Maddison, Neil 30 4
Merson, Paul 55 16
Moore, Alan 5 0
Mustoe, Robbie 42 5
Ormerod, Anthony 23 3
Pearson, Nigel 34 2
Ravanelli, Fabrizio 2 1
Ricard, Hamilton 9 2
Roberts, Ben 7 0
Schwarzer, Mark 45 0
Stamp, Phil 12 0
Stockdale, Robbie 1 0
Summerbell, Mark 12 1
Townsend, Andy 36 2
Vickers, Steve 41 0
Whyte, Derek 9 0

Figures indicated include substitute appearances


© 2000 - 2005 BoroBarmy.com, unless otherwise stated
Our e-mail address is

We do not use cookies or collect any personal information on this site.

This is BoroBarmy.com - Welcome! Products