Final League Table / Appearances / Goals Scored

    P W D L F A Pts
1 Manchester United 38 21 12 5 76 44 75
2 Newcastle United 38 19 11 8 73 40 68
3 Arsenal 38 19 11 8 62 32 68
4 Liverpool 38 19 11 8 62 37 68
5 Aston Villa 38 17 10 11 47 34 61
6 Chelsea 38 16 11 11 58 55 59
7 Sheffield Wednesday 38 14 15 9 50 51 57
8 Wimbledon 38 15 11 12 49 46 56
9 Leicester City 38 12 11 15 46 54 47
10 Tottenham Hotspur 38 13 7 18 44 51 46
11 Leeds United 38 11 13 14 28 38 46
12 Derby County 38 11 13 14 45 58 46
13 Blackburn Rovers 38 9 15 14 42 43 42
14 West Ham United 38 10 12 16 39 48 42
15 Everton 38 10 12 16 44 57 42
16 Southampton 38 10 11 17 50 56 41
17 Coventry City 38 9 14 15 38 54 41
18 Sunderland 38 10 10 18 35 53 40
19 Middlesbrough * 38 10 12 16 51 60 39
20 Nottingham Forest 38 6 16 16 31 59 34

* Boro deducted three points 

Appearances / Goals Scored (League & Cup)

SQUAD NO PLAYER APPS GOALS
7 Barmby, Nick 10 1
9 Beck, Mikkel 38 11
17 Blackmore, Clayton 24 2
30 Branco 4 2
32 Campbell, Andy 3 0
2 Cox, Neil 41 1
6 Emerson 45 7
18 Festa, Gianluca 22 2
23 Fjortoft, Jan-Aage 8 1
14 Fleming, Curtis 43 1
24 Freestone, Chris 4 0
19 Hendrie, John 3 0
21 Hignett, Craig 34 7
10 Juninho 47 15
7 Kinder, Vladimir 10 1
22 Liddle, Craig 6 0
1 Miller, Alan 12 0
12 Moore, Alan 23 0
26 Morris, Chris 6 0
8 Mustoe, Robbie 47 2
5 Pearson, Nigel 26 0
11 Ravanelli, Fabrizio 48 31
25 Roberts, Ben 18 0
16 Robson, Bryan 1 0
19 Schwarzer, Mark 10 0
20 Stamp, Phil 35 3
33 Summerbell, Mark 2 0
4 Vickers, Steve 42 1
13 Walsh, Gary 15 0
15 Whelan, Phil 11 0
3 Whyte, Derek 29 1

Figures indicated include substitute appearances


© 2000 - 2005 BoroBarmy.com, unless otherwise stated
Our e-mail address is

We do not use cookies or collect any personal information on this site.

This is BoroBarmy.com - Welcome! Products