BoroBarmy.com - An Unofficial Middlesbrough FC Site

 

 

Pick A Player Fact-File

Pick A Team Fact-File

Results And Line-Ups From 1995 - Now

Ticket Information, Phone Numbers And More

Exclusive BoroBarmy.com Features

Visit Our On-Line Sports Store

Boro And Football Links - Including Fan Sites

Find Out More About BoroBarmy.com

Please E-Mail Us

I'm Stuck

© 2000 / 2001 BoroBarmy.com     Unless Otherwise     Stated

 

Final League Table / Appearances / Goals Scored

    P W D L F A Pts
1 Manchester United 38 25 7 6 73 35 82
2 Newcastle United 38 24 6 8 66 37 78
3 Liverpool 38 20 11 7 70 34 71
4 Aston Villa 38 18 9 11 52 35 63
5 Arsenal 38 17 12 9 49 32 63
6 Everton 38 17 10 11 64 44 61
7 Blackburn Rovers 38 18 7 13 61 47 61
8 Tottenham Hotspur 38 16 13 9 50 38 61
9 Nottingham Forest 38 15 13 10 50 54 58
10 West Ham United 38 14 9 15 43 52 51
11 Chelsea 38 12 14 12 46 44 50
12 Middlesbrough 38 11 10 17 35 50 43
13 Leeds United 38 12 7 19 40 57 43
14 Wimbledon 38 10 11 17 55 70 41
15 Sheffield Wednesday 38 10 10 18 48 61 40
16 Coventry City 38 8 14 16 42 60 38
17 Southampton 38 9 11 18 34 52 38
18 Manchester City 38 9 11 18 33 58 38
19 Queens Park Rangers 38 9 6 23 38 57 33
20 Bolton Wanderers 38 8 5 25 39 71 29

Appearances / Goals Scored (League & Cup)

SQUAD NO PLAYER APPS GOALS
7 Barmby, Nick 39 9
27 Barron, Michael 1 0
30 Branco 7 0
17 Blackmore, Clayton 6 0
32 Campbell, Andy 2 0
2 Cox, Neil 42 2
9 Fjortoft, Jan-Aage 34 8
14 Fleming, Curtis 15 1
24 Freestone, Chris 4 1
10 Hendrie, John 15 1
21 Hignett, Craig 27 7
25 Juninho 26 2
18 Kavanagh, Graham 7 1
22 Liddle, Craig 16 0
1 Miller, Alan 6 0
12 Moore, Alan 15 0
19 Moreno, Jaime 12 0
3 Morris, Chris 30 2
11 Mustoe, Robbie 24 1
26 O'Halloran, Keith 5 0
5 Pearson, Nigel 44 0
8 Pollock, Jamie 40 2
16 Robson, Bryan 4 0
20 Stamp, Phil 14 2
33 Summerbell, Mark 1 0
4 Vickers, Steve 41 2
13 Walsh, Gary 41 0
15 Whelan, Phil 19 1
6 Whyte, Derek 28 0
29 Wilkinson, Paul 5 0

Figures indicated include substitute appearances

This is BoroBarmy.com - Welcome! Products