Final League Table / Appearances / Goals Scored

    P W D L F A Pts
1 Manchester United 38 24 8 6 79 31 80
2 Arsenal 38 20 10 8 63 38 70
3 Liverpool 38 20 9 9 71 39 69
4 Leeds 38 20 8 10 64 43 68
5 Ipswich 38 20 6 12 57 42 66
6 Chelsea 38 17 10 11 68 44 61
7 Sunderland 38 15 12 11 46 41 57
8 Aston Villa 38 13 15 10 46 43 54
9 Charlton 38 14 10 14 50 57 52
10 Southampton 38 14 10 14 40 48 52
11 Newcastle 38 14 9 15 44 50 51
12 Tottenham 38 13 10 15 47 54 49
13 Leicester 38 14 6 18 39 51 48
14 Middlesbrough 38 9 15 14 44 44 42
15 West Ham 38 10 12 16 45 50 42
16 Everton 38 11 9 18 45 59 42
17 Derby 38 10 12 16 37 59 42
18 Man City 38 8 10 20 41 65 34
19 Coventry 38 8 10 20 36 63 34
20 Bradford 38 5 11 22 30 70 26

Appearances / Goals Scored (League & Cup)

SQUAD NO PLAYER APPS GOALS
20 Armstrong, Alun 1 0
32 Baker, Steve 0 0
34 Bennion. Chris 1 0
13 Beresford, Marlon 1 0
11 Boksic, Alen 32 12
18 Campbell, Andy 10 0
28 Cooper, Colin 30 2
25 Crossley, Mark 7 0
10 Deane, Brian 26 2
17 Ehiogu, Ugo 24 3
5 Festa, Gianluca 31 2
2 Fleming, Curtis 35 0
29 Gavin, Jason 15 0
3 Gordon, Dean 24 1
37 Hanson, Christian 0 0
36 Hudson, Mark 4 0
9 Ince, Paul 35 2
16 Job, Joseph-Desire 13 3
8 Karembeu, Christian 34 4
15 Maddison, Neil 1 0
23 Marinelli, Carlos 15 0
31 Moore, Alan 0 0
7 Mustoe, Robbie 26 0
14 Okon, Paul 26 0
12 O'Neill, Keith 17 0
33 Ormerod, Anthony 0 0
6 Pallister, Gary 9 0
30 Parnaby, Stuart 1 0
19 Ricard, Hamilton 32 9
1 Schwarzer, Mark 34 0
24 Stamp, Phil 22 1
27 Stockdale, Robbie 0 0
22 Summerbell, Mark 10 2
4 Vickers, Steve 32 0
35 Walsh, Gary 3 0
26 Whelan, Noel 32 2
20 Windass, Dean 8 3

Figures indicated include substitute appearances


© 2000 - 2005 BoroBarmy.com, unless otherwise stated
Our e-mail address is

We do not use cookies or collect any personal information on this site.

This is BoroBarmy.com - Welcome! Products