Final League Table / Appearances / Goals Scored

    P W D L F A Pts
1 Man Utd 38 25 8 5 74 34 83
2 Arsenal 38 23 9 6 85 42 78
3 Newcastle 38 21 6 11 63 48 69
4 Chelsea 38 19 10 9 68 38 67
5 Liverpool 38 18 10 10 61 41 64
6 Blackburn 38 16 12 10 52 43 60
7 Everton 38 17 8 13 48 49 59
8 Southampton 38 13 13 12 43 46 52
9 Man City 38 15 6 17 47 54 51
10 Tottenham 38 14 8 16 51 62 50
11 Middlesbrough 38 13 10 15 48 44 49
12 Charlton 38 14 7 17 45 56 49
13 Birmingham 38 13 9 16 41 49 48
14 Fulham 38 13 9 16 41 50 48
15 Leeds 38 14 5 19 58 57 47
16 Aston Villa 38 12 9 17 42 47 45
17 Bolton 38 10 14 14 41 51 44
18 West Ham 38 10 12 16 42 59 42
19 West Brom 38 6 8 24 29 65 26
20 Sunderland 38 4 7 27 21 65 19

Appearances / Goals Scored (League & Cup)

SQUAD NO PLAYER APPS GOALS
7 Boateng, George 28 0
11 Boksic, Alen 19 2
41 Cade, Jamie 1 0
19 Christie, Malcolm 12 4
37 Close, Brian 1 0
28 Cooper, Colin 23 0
25 Crossley, Mark 2 0
38 Davies, Andrew 2 0
20 Doriva 5 0
39 Dove, Craig 2 0
17 Downing, Stewart 3 1
4 Ehiogu, Ugo 32 3
27 Eustace, John 1 0
5 Festa, Gianluca 0 0
29 Gavin, Jason 1 0
14 Geremi 34 7
12 Greening, Jonathan 39 2
16 Job, Joseph-Desire 29 4
32 Johnston, Allan 2 0
35 Jones, Brad 0 0
10 Juninho 10 3
9 Maccarone, Massimo 32 9
23 Marinelli, Carlos 9 1
33 Murphy, David 7 0
8 Nemeth, Szilard 30 7
30 Parnaby, Stuart 23 0
3 Queudrue, Franck 33 2
21 Ricketts, Michael 9 1
5 Riggott, Chris 5 2
34 Russell, Sam 0 0
1 Schwarzer, Mark 39 0
6 Southgate, Gareth 37 2
2 Stockdale, Robbie 15 0
15 Vidmar, Tony 15 0
26 Whelan, Noel 17 2
31 Wilkshire, Luke 16 0
18 Wilson, Mark 9 1
20 Windass, Dean 2 0

Figures indicated include substitute appearances


© 2000 - 2005 BoroBarmy.com, unless otherwise stated
Our e-mail address is

We do not use cookies or collect any personal information on this site.

This is BoroBarmy.com - Welcome! Products